URL: | ujtiwqfz |
Judul Artikel*: | ujtiwqfz |
Isi Artikel*: | llcpldijmbp.39, <a href="http://www.tcticqfbrx.com">fbzcottdgx</a> , [url=http://www.ngdrmeabej.com]mxmpqindtp[/url], http://www.sthevmvxyw.com fbzcottdgx |
Powered by EmailMeForm
blog yang berisikan artikel - artikel yang mengenai berita dalam berbagai hal
URL: | ujtiwqfz |
Judul Artikel*: | ujtiwqfz |
Isi Artikel*: | llcpldijmbp.39, <a href="http://www.tcticqfbrx.com">fbzcottdgx</a> , [url=http://www.ngdrmeabej.com]mxmpqindtp[/url], http://www.sthevmvxyw.com fbzcottdgx |
Diposting oleh Restu Hadi Wijaya di Kamis, Oktober 27, 2011
Seri A | |||||||
No. | Klub | M | M | S | K | SG | Nilai |
1. | AC Milan | 38 | 24 | 10 | 4 | 65 - 24 | 82 |
2. | Inter | 38 | 23 | 7 | 8 | 69 - 42 | 76 |
3. | Napoli | 38 | 21 | 7 | 10 | 59 - 39 | 70 |
4. | Udinese | 38 | 20 | 6 | 12 | 65 - 43 | 66 |
5. | Lazio | 38 | 20 | 6 | 12 | 55 - 39 | 66 |
6. | AS Roma | 38 | 18 | 9 | 11 | 59 - 52 | 63 |
7. | Juventus | 38 | 15 | 13 | 10 | 57 - 47 | 58 |
8. | Palermo | 38 | 17 | 5 | 16 | 58 - 64 | 56 |
9. | Fiorentina | 38 | 12 | 15 | 11 | 49 - 44 | 51 |
10. | Genoa | 38 | 14 | 9 | 15 | 45 - 47 | 51 |
11. | Chievo | 38 | 11 | 13 | 14 | 38 - 39 | 46 |
12. | Parma | 38 | 11 | 13 | 14 | 38 - 47 | 46 |
13. | Catania | 38 | 12 | 10 | 16 | 40 - 52 | 46 |
14. | Cagliari | 38 | 12 | 9 | 17 | 44 - 51 | 45 |
15. | Cesena | 38 | 11 | 10 | 17 | 38 - 50 | 43 |
16. | Bologna | 38 | 11 | 12 | 15 | 36 - 52 | 42 |
17. | Lecce | 38 | 11 | 8 | 19 | 46 - 66 | 41 |
18. | Sampdoria | 38 | 8 | 12 | 18 | 33 - 49 | 36 |
19. | Brescia | 38 | 7 | 11 | 20 | 34 - 52 | 32 |
20. | Bari | 38 | 5 | 9 | 24 | 27 - 56 | 24 |
No | Tim | M | M | S | K | SG | Nilai |
1 | Valencia | 6 | 5 | 1 | 0 | 11 - 4 | 16 |
2 | Villarreal | 6 | 5 | 0 | 1 | 12 - 4 | 15 |
3 | Real Madrid | 6 | 4 | 2 | 0 | 12 - 2 | 14 |
4 | Barcelona | 6 | 4 | 1 | 1 | 10 - 5 | 13 |
5 | Sevilla | 6 | 3 | 2 | 1 | 10 - 6 | 11 |
6 | Getafe | 6 | 3 | 1 | 2 | 11 - 8 | 10 |
7 | Atletico | 6 | 3 | 1 | 2 | 10 - 7 | 10 |
8 | Espanyol | 6 | 2 | 0 | 3 | 5 - 9 | 9 |
9 | Mallorca | 6 | 2 | 2 | 2 | 5 - 6 | 8 |
10 | Malaga | 6 | 2 | 1 | 3 | 12 - 12 | 7 |
11 | Hercules | 6 | 2 | 1 | 3 | 5 - 6 | 7 |
12 | Bilbao | 6 | 2 | 1 | 3 | 9 - 9 | 7 |
13 | Real Sociedad | 6 | 2 | 1 | 3 | 6 - 9 | 7 |
14 | Almeria | 6 | 1 | 3 | 2 | 5 - 5 | 6 |
15 | Osasuna | 6 | 1 | 2 | 3 | 4 - 6 | 5 |
16 | Levante | 6 | 1 | 2 | 3 | 5 - 11 | 5 |
17 | Gijon | 6 | 1 | 2 | 3 | 6 - 11 | 5 |
18 | Santander | 6 | 1 | 1 | 4 | 3 - 8 | 4 |
19 | La Coruna | 6 | 0 | 3 | 3 | 3 - 11 | 3 |
20 | Zaragoza | 6 | 0 | 3 | 3 | 5 - 10 | 3 |
No | Tim | M | M | S | K | SG | Nilai |
1 | DELTRAS | 2 | 2 | 0 | 0 | 7 - 2 | 6 |
2 | PERSISAM | 2 | 2 | 0 | 0 | 5 - 3 | 6 |
3 | PSM | 2 | 2 | 0 | 0 | 2 - 0 | 6 |
4 | PERSIPURA | 2 | 1 | 1 | 0 | 6 - 1 | 4 |
5 | SP | 2 | 1 | 1 | 0 | 4 - 1 | 4 |
6 | PERSELA | 2 | 1 | 1 | 0 | 2 - 1 | 4 |
7 | AREMA | 2 | 1 | 0 | 1 | 6 - 2 | 3 |
8 | PELITA | 2 | 1 | 0 | 1 | 4 - 5 | 3 |
9 | BONTANG FC | 2 | 1 | 0 | 1 | 2 - 6 | 3 |
10 | PERSIBA | 2 | 0 | 2 | 0 | 2 - 2 | 2 |
11 | PSPS | 1 | 0 | 1 | 0 | 2 - 2 | 1 |
12 | PERSIJA | 1 | 0 | 1 | 0 | 2 - 2 | 1 |
13 | PERSIBO | 1 | 0 | 1 | 0 | 1 - 1 | 1 |
14 | PERSIJAP | 2 | 0 | 1 | 1 | 1 - 2 | 1 |
15 | PERSIB | 2 | 0 | 1 | 1 | 2 - 5 | 1 |
16 | PERSEMA | 2 | 0 | 0 | 2 | 3 - 5 | 0 |
17 | SRIWIJAYA | 2 | 0 | 0 | 2 | 1 - 4 | 0 |
18 | PERSIWA | 2 | 0 | 0 | 2 | 0 - 9 | 0 |
No | Tim | M | M | S | K | SG | Nilai |
1 | Chelsea | 7 | 6 | 0 | 1 | 23 - 2 | 18 |
2 | Man.City | 7 | 4 | 2 | 1 | 9 - 3 | 14 |
3 | Man. Utd | 7 | 3 | 4 | 0 | 16 - 9 | 13 |
4 | Arsenal | 7 | 3 | 2 | 2 | 16 - 7 | 11 |
5 | Tottenham | 7 | 3 | 2 | 2 | 8 - 6 | 11 |
6 | WBA | 7 | 3 | 2 | 2 | 9 - 12 | 11 |
7 | Stoke City | 7 | 3 | 1 | 3 | 8 - 9 | 10 |
8 | Villa | 7 | 3 | 1 | 3 | 9 - 12 | 10 |
9 | Blackpool | 7 | 3 | 1 | 3 | 11 - 15 | 10 |
10 | Fulham | 7 | 1 | 6 | 0 | 8 - 7 | 9 |
11 | Sunderland | 7 | 1 | 5 | 1 | 7 - 7 | 8 |
12 | Bolton | 7 | 1 | 5 | 1 | 10 - 11 | 8 |
13 | Blackburn | 7 | 2 | 2 | 3 | 7 - 8 | 8 |
14 | Wigan | 7 | 2 | 2 | 3 | 4 - 13 | 8 |
15 | Newcastle | 7 | 2 | 1 | 4 | 10 - 10 | 7 |
16 | Birmingham | 7 | 1 | 4 | 2 | 7 - 10 | 7 |
17 | Everton | 7 | 1 | 3 | 3 | 6 - 7 | 6 |
18 | Liverpool | 7 | 1 | 3 | 3 | 7 - 11 | 6 |
19 | Wolverhampton | 7 | 1 | 2 | 4 | 7 - 12 | 5 |
20 | West Ham | 7 | 1 | 2 | 4 | 5 - 14 | 5 |
0 komentar:
Posting Komentar
hay sobat ... tolong berkomentar dengan baik yah ...
Karna Blog ini Dofollow ...
Ehehe ...
oke ...